आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
111 16-10-2024 SUMMONS (365.42 किलोबाइट) Re-scheduled (271.07 किलोबाइट) Minutes (1.41 मेगा बाइट) NCST/SER-550/MPNG/1/2022-SSW
112 16-10-2024 Minutes (1.11 मेगा बाइट) NCST/SER-456/MCOL/5/2022-SSW
113 16-10-2024 Minutes (966.42 किलोबाइट) NCST/SER-1491/MRLY/54/2024-SSW
114 16-10-2024 Notice (381.73 किलोबाइट) NCST-246/19/SER-123/106/2021-RO-BHUV
115 16-10-2024 Minutes (1016.56 किलोबाइट) NCST/SER-1487/MLAB/1/2024-SSW
116 16-10-2024 Member(AN) SUMMONS (476.81 किलोबाइट) SUMMONS (411.27 किलोबाइट) Notice (449.45 किलोबाइट) Minutes (1.02 मेगा बाइट) NCST/SER-403/MFIN/16/2022-SSW
117 16-10-2024 Minutes (1.06 मेगा बाइट) NCST/SER-1428/MRLY/5/2024-SSW
118 15-10-2024 Notice (364.57 किलोबाइट) NCST/ATY-455/TS/21/2022-APCR
119 15-10-2024 Notice (387.63 किलोबाइट) Notice (309.85 किलोबाइट) Notice (579.78 किलोबाइट) Notice (608.11 किलोबाइट) NCST/DEV-454/TS/30/2022-ESDW
120 15-10-2024 Notice (366.49 किलोबाइट) NCST/ATY-1658/TS/2/2024-AP

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top