आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
301 23-07-2024 (364.22 किलोबाइट) Minutes (1.09 मेगा बाइट) NCST/ATY-390/KA/2/2022-APCR
302 23-07-2024 Notice (549.86 किलोबाइट) Notice (513.96 किलोबाइट) Notice (376.74 किलोबाइट) NCST/ATY-580/TS/12/2022-APCR
303 23-07-2024 Notice (442.45 किलोबाइट) Notice (331.01 किलोबाइट) NCST/DEV-2482/MH/148/2023-RO-BH
304 23-07-2024 Notice (374.36 किलोबाइट) Notice (372.54 किलोबाइट) Notice (287.92 किलोबाइट) NCST/DEV-2724/KA/11/2024-ESDW
305 23-07-2024 Notice (329.08 किलोबाइट) Minutes (1.08 मेगा बाइट) NCST/ATY-500/KA/1/2022-APCR
306 23-07-2024 Notice (345.99 किलोबाइट) Notice (275.07 किलोबाइट) NCST/DEV-429/KA/2/2022-ESDW
307 22-07-2024 Minutes (1.86 मेगा बाइट) NCST/SER-730/RJ/23/2023-SSW
308 16-07-2024 Chairperson SUMMONS (348.73 किलोबाइट) NCST-10OTH(TS)/1/2024-SSW
309 09-07-2024 Notice (339.35 किलोबाइट) Notice (277.92 किलोबाइट) NCST/DEV-2900/OR/139/2024-ESDW
310 09-07-2024 Notice (337.77 किलोबाइट) Notice (255.36 किलोबाइट) NCST/DEV-1045/MH/19/2022-RO-BH

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top