आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
91 18-08-2023 Member(AN) (354.32 किलोबाइट) NCST/ATY-1396/WB/3/2023-APCR
92 16-08-2023 Member(AN) Notice (314.97 किलोबाइट) NCST/ATY-1388/UP/1/2023-APCR
93 08-08-2023 Member(AN) (404.87 किलोबाइट) NCST/ATY-1384/MN/3/2023-APCR
94 08-08-2023 Member(AN) (337.99 किलोबाइट) NCST/ATY-1387/AS/1/2023-APCR
95 07-08-2023 Member(AN) (340.53 किलोबाइट) NCST/ATY-1372/UP/6/2023-APCR
96 07-08-2023 Member(AN) (324.85 किलोबाइट) NCST/ATY-1381/AP/1/2023-APCR
97 03-08-2023 Member(AN) (349.73 किलोबाइट) NCST/ATY-1378/MN/2/2023-APCR
98 03-08-2023 Member(AN) (386.54 किलोबाइट) NCST/ATY-1375/TS/1/2023-APCR
99 31-07-2023 Member(AN) Notice (436.7 किलोबाइट) NCST/ATY-1374/MH/1/2023-APCR
100 28-07-2023 Member(AN) Notice (387.35 किलोबाइट) NCST/ATY-931/JH/14/2023-APCR

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top