आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
831 11-04-2023 Member(AN) SUMMONS (375.97 किलोबाइट) SUMMONS (371.09 किलोबाइट) NCST/DEV-535/MP/27/2022-ESDW
832 11-04-2023 Member(AN) Notice (352.7 किलोबाइट) NCST/DEV-1457/OR/4/2023-ESDW
833 11-04-2023 Member(AN) SUMMONS (446.69 किलोबाइट) (461.37 किलोबाइट) NCST/ATY-999/MP/153/2023-RO-BH
834 11-04-2023 Member(AN) Notice (379.91 किलोबाइट) NCST/DEV-1431/JH/3/2023-ESDW
835 11-04-2023 Member(AN) Notice (371.71 किलोबाइट) NCST/DEV-1462/WB/2/2023-ESDW
836 11-04-2023 Member(AN) Notice (390.25 किलोबाइट) NCST/DEV-1297/AR/2/2023-ESDW
837 11-04-2023 Member(AN) Notice (379.38 किलोबाइट) NCST/DEV-1446/JH/5/2023-ESDW
838 11-04-2023 Member(AN) Notice (363.06 किलोबाइट) NCST/DEV-1449/RJ/2/2023-ESDW
839 11-04-2023 Member(AN) Notice (361.46 किलोबाइट) NCST/DEV-1518/OR/16/2023-ESDW
840 11-04-2023 Member(AN) SUMMONS (437.54 किलोबाइट) SUMMONS (402.87 किलोबाइट) SUMMONS (414.53 किलोबाइट) NCST/DEV-794/MP/38/2022-ESDW

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top