आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
181 12-07-2023 Member(AN) SUMMONS (421.16 किलोबाइट) SUMMONS (374.25 किलोबाइट) Petition Letter (303.8 किलोबाइट) Petition Letter (268.56 किलोबाइट) SUMMONS (349.99 किलोबाइट) SUMMONS (353.17 किलोबाइट) Minutes (2.13 मेगा बाइट) NCST/DEV-167/MP/3/2021-ESDW
182 12-07-2023 Member(AN) Notice (427.2 किलोबाइट) NCST/ATY-1257/MN/4/2023-APCR
183 12-07-2023 Member(AN) Notice (397.01 किलोबाइट) NCST/ATY-1311/JH/11/2023-APCR
184 12-07-2023 Member(AN) Notice (422.52 किलोबाइट) NCST/ATY-1215/MN/16/2023-APCR
185 11-07-2023 Member(AN) Notice (398.12 किलोबाइट) NCST/DEV-1566/MN/2/2023-ESDW
186 11-07-2023 Member(AN) Notice (432.69 किलोबाइट) NCST/ATY-1319/MP/7/2023-APCR
187 11-07-2023 Member(AN) Notice (430.5 किलोबाइट) NCST/DEV-1479/MN/2/2023-ESDW
188 11-07-2023 Member(AN) Notice (377.15 किलोबाइट) NCST/ATY-1297/UP/5/2023-APCR
189 11-07-2023 Member(AN) Notice (461.66 किलोबाइट) NCST/ATY-1317/MP/11/2023-APCR
190 11-07-2023 Member(AN) Notice (375.59 किलोबाइट) NCST/ATY-1321/JH/7/2023-APCR

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top