आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
291 11-01-2023 Member(AN) Notice (308.64 किलोबाइट) Notice (392.19 किलोबाइट) NCST/DEV-1004/MH/6/2022-ESDW
292 11-01-2023 Member(AN) SUMMONS (464.44 किलोबाइट) Notice (302.04 किलोबाइट) NCST-02/0Land/4/2021-ESDW
293 10-01-2023 Member(AN) Notice (471.2 किलोबाइट) NCST/DEV-1167/MN/2/2022-ESDW
294 10-01-2023 Member(AN) SUMMONS (457.15 किलोबाइट) NCST/ATY-619/WB/8/2022-APCR
295 10-01-2023 Member(AN) SUMMONS (385.71 किलोबाइट) Notice (297.74 किलोबाइट) NCST/DEV-551/OR/67/2022-ESDW
296 10-01-2023 Member(AN) Notice (406.31 किलोबाइट) NCST/DEV-1018/AP/6/2022-ESDW
297 10-01-2023 Member(AN) Notice (421.59 किलोबाइट) NCST/DEV-1009/UP/6/2022-ESDW
298 10-01-2023 Member(AN) Notice (410.09 किलोबाइट) NCST/DEV-1100/TS/7/2022-ESDW
299 10-01-2023 Member(AN) Notice (376.87 किलोबाइट) NCST/DEV-1005/RJ/3/2022-ESDW
300 10-01-2023 Member(AN) Notice (327.79 किलोबाइट) Notice (422.35 किलोबाइट) (412.72 किलोबाइट) NCST/DEV-1121/DL/3/2022-ESDW

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top