आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

2013-14

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
31 13-09-2013 Chairperson Notice (61.89 किलोबाइट) Minutes (569.78 किलोबाइट) Tour/FCC/1/2013/Jharkhand/RU-III
32 12-09-2013 Chairperson Notice (86.33 किलोबाइट) Minutes (262.83 किलोबाइट) UK/10/2012/STGJN/DELAAL/RU-III
33 12-09-2013 Chairperson Notice (78.14 किलोबाइट) Minutes (256.82 किलोबाइट) MO/1/2013/STGJH/ATOTH/RU-III
34 11-09-2013 Member(BLM) Notice (77.2 किलोबाइट) ATR (290.53 किलोबाइट) DO/4/2012/MURD2/SEOTH/RU-II
35 11-09-2013 Member(BLM) Notice (85.57 किलोबाइट) Minutes (74.24 किलोबाइट) R-10/Atomin Energy-1/2006/ST/SSW/RU-III
36 10-09-2013 Chairperson Notice (75.17 किलोबाइट) AS/1/2011/STGJH/SEFCC/RU-III
37 05-09-2013 Member(BLM) Notice (290.38 किलोबाइट) DO/4/2012/MURD2/SEOTH/RU-II
38 30-08-2013 Chairperson Notice (127.62 किलोबाइट) Minutes (425.3 किलोबाइट) HCC/Maha/1/2013/RU-IV
39 04-09-2013 Chairperson Notice (38.63 किलोबाइट) ATR (160.27 किलोबाइट) UK/10/2012/STGJN/DELAAL/RU-III
40 04-09-2013 Chairperson Notice (61.24 किलोबाइट) Minutes (461.91 किलोबाइट) VP/2/2013/MHOM2/SEHRMT/RU-III

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top