आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

Tour/Visits by Member BLM during 2010-11

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 24/03/2011 to 28/03/2011 Rajasthan Schedule (87.04 किलोबाइट), Report (38.25 किलोबाइट)
2 16/03/2011 to 22/03/2011 Rajasthan (Udaipur) Schedule (79.18 किलोबाइट), Report (27.41 किलोबाइट)
3 08/03/2011 to 15/03/2011 Rajasthan (Udaipur) Schedule (78.54 किलोबाइट), Report (27.02 किलोबाइट)
4 26/02/2011 to 06/03/2011 Rajasthan (Udaipur) Schedule (80.86 किलोबाइट), Report (27.32 किलोबाइट)
5 04/02/2011 to 09/02/2011 Rajasthan Schedule (58.32 किलोबाइट), Report (26.51 किलोबाइट)
6 20/01/2011 to 30/01/2011 Rajasthan (Udaipur) Schedule (78.85 किलोबाइट), Report (36.16 किलोबाइट)
7 02/12/2010 to 13/12/2010 Rajasthan (Udaipur) Schedule (66.92 किलोबाइट), Report (23.14 किलोबाइट)
8 19/11/2010 to 24/11/2010 Rajasthan (Udaipur) Schedule (70.05 किलोबाइट), Report (48.47 किलोबाइट)
9 03/11/2010 to 15/11/2010 Rajasthan & Gujarat Schedule (95.3 किलोबाइट), Report (51.01 किलोबाइट)
10 29/10/2010 to 01/11/2010 Udaipur (Raj) Report (37.46 किलोबाइट)
Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top