आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

Tour/Visits by Member during 2021-22

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 11/02/2022 to 16/02/2022 Maharashtra Odisha Gujarat Tour_Schedule (930.95 किलोबाइट)
2 03/02/2022 to 06/02/2022 Keonjhar Odisha Tour_Schedule (447.46 किलोबाइट)
3 21/01/2022 to 26/01/2022 Keonjhar Odisha Tour_Schedule (425.88 किलोबाइट)
4 24/12/2021 to 02/01/2022 Odisha Tour_Schedule (1.02 मेगा बाइट), Tour_Report (9.24 मेगा बाइट)
5 19/12/2021 to 21/12/2021 Rajasthan Tour_Schedule (561.7 किलोबाइट)
6 10/12/2021 to 13/12/2021 Odisha Tour_Report (4.15 मेगा बाइट)
7 03/12/2021 to 06/12/2021 Odisha Tour_Schedule (558.45 किलोबाइट)
8 20/11/2021 to 23/11/2021 Odisha Tour_Report (2.91 मेगा बाइट)
9 14/11/2021 to 16/11/2021 Telangana Tour_Report (2.68 मेगा बाइट)
10 01/11/2021 to 07/11/2021 Odisha Tour_Report (8.23 मेगा बाइट)
11 22/10/2021 to 24/10/2021 Jharkhand Tour_Report (12.66 मेगा बाइट)
12 10/10/2021 to 19/10/2022 Odisha Karnataka Tour_Schedule (1.11 मेगा बाइट)
13 24/08/2021 to 28/08/2021 Andhra Pradesh & Odisha Tour_Report (9.71 मेगा बाइट)
14 13/08/2021 to 18/08/2021 Odisha Tour_Schedule (971.74 किलोबाइट)
15 03/07/2021 to 08/07/2021 Odisha Tour_Schedule (1.08 मेगा बाइट)
16 13/06/2021 to 16/06/2021 KOLKATA Tour_Report (2.43 मेगा बाइट)
17 17/04/2021 to 25/04/2021 Odisha Schedule
Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top