आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

Tour/Visits by Member(H.C.V) during 2019-20

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 09/01/2020 to 13/01/2020 Gujarat Tour_Schedule (870.91 किलोबाइट)
2 21/11/2019 to 25/11/2019 Gujarat Tour_Schedule (730.98 किलोबाइट)
3 09/11/2019 to 19/11/2019 Gujarat Tour_Schedule (795.06 किलोबाइट)
4 17/10/2019 to 19/10/2019 Gujarat Tour_Schedule (503.39 किलोबाइट)
5 12/10/2019 to 15/10/2019 Gujarat Tour_Schedule (514.36 किलोबाइट)
6 13/09/2019 to 16/09/2019 Gujarat Tour_Schedule (479.08 किलोबाइट)
7 11/09/2019 to 12/09/2019 Gujrat Tour_Schedule (488.91 किलोबाइट)
8 02/09/2019 to 07/09/2019 Gujarat & Rajasthan Tour_Schedule (851.3 किलोबाइट)
9 30/08/2019 to 02/09/2019 Gandhinagar,Gujarat Tour_Schedule (454.5 किलोबाइट)
10 08/08/2019 to 13/08/2019 Gujrat Tour_Schedule (748.46 किलोबाइट)
11 23/07/2019 to 26/07/2019 Gujarat Tour_Schedule (505.28 किलोबाइट)
12 20/07/2019 to 21/07/2019 Gujarat Tour_Schedule (480.44 किलोबाइट)
13 12/07/2019 to 17/07/2019 Member(HCV)/NCST/12-2019 Tour_Schedule (803.48 किलोबाइट)
14 27/06/2019 to 02/07/2019 Gujarat Tour_Schedule (727.55 किलोबाइट)
15 18/06/2019 to 25/06/2019 Gujarat Madhya Pradesh Schedule (901.41 किलोबाइट)
Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top