Commission
Tour Reports
Click Here to
View All Reports

Meetings During 2018-2019

Meetings of the Commission held

Sl No. Date Chaired By Copy of Minutes of Meeting
11 28/11/2018 Chairperson 108 Meeting Notice (477.7 KB), 108 Meeting-Minutes (477.7 KB)
12 28/11/2018 Chairperson 108 Meeting Notice (4.51 MB), 108 Meeting-Minutes (4.51 MB)
13 30/10/2018 Chairperson 107 Meeting Notice (3.32 MB), 107 Meeting-Minutes (3.32 MB), 107 Action-takern (3.32 MB)
14 30/10/2018 Chairperson 107 Meeting Notice (1.94 MB), 107 Meeting-Minutes (1.94 MB), 107 Action-takern (1.94 MB)
15 30/10/2018 Chairperson 107 Meeting Notice (18.18 MB), 107 Meeting-Minutes (18.18 MB), 107 Action-takern (18.18 MB)
16 28/09/2018 Chairperson Meeting Minutes (2.51 MB)
17 05/09/2018 Chairperson 106 Meeting Notice (9.3 MB), 106 Meeting-Minutes (9.3 MB)
18 05/09/2018 Chairperson 106 Meeting Notice (592.35 KB), 106 Meeting-Minutes (592.35 KB)
19 25/07/2018 Chairperson 105 Meeting Notice (698.87 KB), 105 Meeting-Minutes (698.87 KB)
20 25/07/2018 Chairperson 105 Meeting Notice (6.87 MB), 105 Meeting-Minutes (6.87 MB)

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top