आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

hearings-proceedings

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
391 11-06-2024 Notice (524.51 किलोबाइट) Minutes (1.11 मेगा बाइट) NCST/ATY-399/BR/7/2022-APCR
392 11-06-2024 Notice (382.02 किलोबाइट) Minutes (1.3 मेगा बाइट) NCST/ATY-892/BR/3/2023-RO-RNC
393 11-06-2024 Notice (351.5 किलोबाइट) Notice (542.21 किलोबाइट) NCST/ATY-1185/RJ/2/2023-APCR
394 11-06-2024 Notice (543.92 किलोबाइट) NCST/ATY-638/BR/7/2022-APCR
395 07-06-2024 Notice (540.14 किलोबाइट) Minutes (1.46 मेगा बाइट) NCST/SER-748/DL/3/2023-SSW
396 07-06-2024 SUMMONS (535.89 किलोबाइट) SUMMONS (399.51 किलोबाइट) NCST/SER-959/RJ/36/2023-SSW
397 07-06-2024 Notice (367.89 किलोबाइट) Notice (329.26 किलोबाइट) NCST/DEV-1235/DL/9/2023-ESDW
398 07-06-2024 Notice (525.81 किलोबाइट) Minutes (1.83 मेगा बाइट) NCST/SER-391/DL/13/2022-SSW
399 07-06-2024 Notice (340.44 किलोबाइट) NCST/DEV-291/DN/2/2022-ESDW
400 07-06-2024 Notice (518.69 किलोबाइट) Notice (322.09 किलोबाइट) Notice (591.81 किलोबाइट) Notice (329.42 किलोबाइट) NCST/SER-882/JH/14/2023-SSW

पृष्ठ

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top