आयोग
दौरे की रिपोर्ट
<span>यहां क्लिक करें</span>
सभी रिपोर्ट देखने के लिए

Tour/Visits by Chairperson during 2018-19

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 23/02/2019 to 25/02/2019 Kolkata Tour_Schedule (1.04 मेगा बाइट)
2 20/02/2019 to 22/02/2019 VisakhaPatnam Schedule
3 04/02/2019 to 07/02/2019 Arunachal Pradesh Tour_Schedule (840.56 किलोबाइट)
4 23/01/2019 to 27/01/2019 Laskshadweep Tour_Schedule (720.3 किलोबाइट)
5 17/01/2019 to 18/01/2019 Telangana Tour_Schedule (987.3 किलोबाइट), Tour_Schedule (1.09 मेगा बाइट)
6 16/01/2019 to 23/01/2019 Jhansi & Chhindwara Tour_Report (3.24 मेगा बाइट)
7 01/01/2019 to 04/01/2019 Gujarat Tour_Schedule (989.56 किलोबाइट)
8 22/12/2018 to 24/12/2018 Maharashtra Tour_Report (3.54 मेगा बाइट)
9 30/08/2018 to 31/08/2018 UTTAR PRADESH Tour_Schedule (1.57 मेगा बाइट)
10 04/06/2018 to 06/06/2018 Maharashtra, Mumbai Tour_Schedule (679.4 किलोबाइट)
11 06/01/2018 to 07/01/2018 Udaipur, Rajasthan Tour_Report (3.07 मेगा बाइट)
Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top