Commission
Tour Reports
Click Here to
View All Reports

2023-24

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
861 12-04-2023 Member(AN) Notice (350.37 KB) NCST/DEV-1467/OR/8/2023-ESDW
862 11-04-2023 Member(AN) Notice (379.38 KB) NCST/DEV-1446/JH/5/2023-ESDW
863 11-04-2023 Member(AN) SUMMONS (375.97 KB) SUMMONS (371.09 KB) NCST/DEV-535/MP/27/2022-ESDW
864 11-04-2023 Member(AN) Notice (363.06 KB) NCST/DEV-1449/RJ/2/2023-ESDW
865 11-04-2023 Member(AN) SUMMONS (416.83 KB) SUMMONS (453.89 KB) SUMMONS (431.58 KB) NCST/ATY-503/MP/1/2022-APCR
866 11-04-2023 Member(AN) Notice (362.75 KB) NCST/DEV-1450/MP/5/2023-ESDW
867 11-04-2023 Member(AN) Notice (350.05 KB) NCST/DEV-1448/JH/6/2023-ESDW
868 11-04-2023 Member(AN) Notice (316.77 KB) NCST/DEV-1451/OR/1/2023-ESDW
869 11-04-2023 Member(AN) Notice (361.46 KB) NCST/DEV-1518/OR/16/2023-ESDW
870 11-04-2023 Member(AN) SUMMONS (446.69 KB) (461.37 KB) NCST/ATY-999/MP/153/2023-RO-BH

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top