Commission
Tour Reports
Click Here to
View All Reports

2023-24

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
391 20-06-2023 Member(AN) Minutes (1.63 MB) Minutes (5.41 MB) SUMMONS (404.07 KB) SUMMONS (386.6 KB) Petition Letter (266.84 KB) Minutes (1.25 MB) ATR (262.46 KB) NCST-251/21/DEV-45/300/2021-ESDW
392 20-06-2023 Member(AN) ATR (267.33 KB) NCST/DEV-943/UP/2/2022-ESDW
393 20-06-2023 Member(AN) Notice (281.94 KB) NCST/DEV-1850/OR/40/2023-ESDW
394 20-06-2023 Member(AN) Notice (265.72 KB) NCST/DEV-1839/OR/38/2023-ESDW
395 20-06-2023 Member(AN) Notice (360.17 KB) ATR (243.19 KB) NCST/DEV-1447/WB/1/2023-ESDW
396 20-06-2023 Member(AN) ATR (230.75 KB) NCST/DEV-363/OR/44/2022-ESDW
397 20-06-2023 Member(AN) Notice (265.19 KB) NCST/DEV-1843/JH/32/2023-ESDW
398 20-06-2023 Member(AN) Notice (426.44 KB) ATR (264.71 KB) NCST/DEV-1307/AS/9/2023-ESDW
399 20-06-2023 Member(AN) Notice (263.84 KB) NCST/DEV-1836/TS/15/2023-ESDW
400 20-06-2023 Member(AN) Notice (383.77 KB) ATR (246.23 KB) NCST/DEV-942/OR/4/2022-ESDW

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top