Commission
Tour Reports
Click Here to
View All Reports

Tour/Visits by Member(M.C.I) during 2017-18

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 29/08/2017 to 30/08/2017 Nagpur, Maharashtra Tour_Report (7.72 MB)
2 28/05/2017 Jalandhra,Panjab Tour_Report (3.91 MB)
3 25/05/2017 to 28/05/2017 Maharastra Tour_Report (3.94 MB)
4 07/05/2017 to 17/05/2017 Maharastra Tour_Report (9.58 MB)
5 28/04/2017 to 01/05/2017 Maharastra Tour_Report (2.44 MB)
6 04/04/2017 to 17/04/2017 Maharastra Tour_Report (14.46 MB)
7 01/04/2017 to 02/04/2017 Maharastra Tour_Report (5.6 MB)

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top