Commission
Tour Reports
Click Here to
View All Reports

Tour/Visits by Member(H.K.D) during 2017-18

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 22/02/2018 to 04/03/2018 Sirohi, Udaipur Rajasthan Tour_Report (6.15 MB)
2 20/12/2017 to 31/12/2018 Udaipur Pratapgarh Rajasthan Tour_Report (2.27 MB)
3 25/09/2017 to 27/09/2017 Bharatpur Rajasthan Tour_Report (3.39 MB)
4 12/07/2017 to 17/07/2017 Rajasthan Tour_Report (9.04 MB)
5 14/04/2017 Udaipur, Rajasthan Tour_Report (1.12 MB)
6 12/02/2017 to 15/02/2017 Rajasthan Tour_Report (7.54 MB)
7 27/01/2017 to 05/02/2017 Rajasthan Tour_Report (7.54 MB), Press_Clippings (1.4 MB)

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top