Commission
Tour Reports
Click Here to
View All Reports

Tour/Visits by Member BLM during 2011-12

Sl No. Duration of Visit State/Places Visited Tour Report/Schedule
1 29/03/2012 to 01/04/2012 Bhopal (MP) Schedule (39.05 KB), Tour_Report (273.52 KB)
2 15/03/2012 to 21/03/2012 Raj, Guj, Daman & Diu Schedule (1.4 MB), Tour_Report (32.25 KB)
3 18/02/2012 to 26/02/2012 Udaipur (Raj) Tour_Report (42.11 KB)
4 10/02/2012 to 17/02/2012 Rajasthan Tour_Report (327.49 KB)
5 12/01/2012 to 23/01/2012 Udaipur (Raj) Schedule (2.32 MB), Tour_Report (37.74 KB)
6 25/12/2011 to 03/01/2012 Rajasthan Schedule (2.95 MB)
7 19/11/2011 to 25/11/2011 Andaman & Nicobar Islands Tour_Report (623.94 KB)
8 12/11/2011 to 13/11/2011 Uttrakhand Tour_Report (39 KB)
9 21/10/2011 to 30/10/2011 Udaipur Schedule (64.7 KB)
10 27/09/2011 to 04/10/2011 Gujarat Schedule (117.36 KB), Tour_Report (1.95 MB)
11 17/09/2011 to 21/09/2011 Udaipur Schedule (60.75 KB), Tour_Report (50.04 KB)
12 27/08/2011 to 02/09/2011 Rajasthan Schedule (75.64 KB)
13 20/08/2011 to 26/08/2011 Andhra Pradesh Schedule (215.31 KB), Tour_Report (2.29 MB)
14 11/08/2011 to 16/08/2011 Guj & Raj Schedule (78.29 KB)
15 20/07/2011 to 28/07/2011 Udaipur (Raj) Schedule (77.9 KB), Tour_Report (48.95 KB)
16 14/07/2011 to 18/07/2011 Himachal Pradesh Schedule (114.75 KB)
17 07/07/2011 to 10/07/2011 Udaipur (Raj) Schedule (76.46 KB), Tour_Report (45.84 KB)
18 28/05/2011 to 30/05/2011 Andhra Pradesh Schedule (1.2 MB), Tour_Report (25.79 KB)
19 05/05/2011 to 12/05/2011 Rajasthan Tour_Report (48.96 KB), Schedule (1.22 KB)
20 25/04/2011 to 30/04/2011 Jharkhand Schedule (254.48 KB), Report (20.5 KB), Tour_Report (1.12 MB)
21 22/04/2011 to 24/04/2011 Rajasthan Schedule (1.37 MB), Tour_Report (26.51 KB)
22 18/04/2011 to 21/04/2011 Sikkim Schedule (19.26 KB), Tour_Report (67.13 KB)
23 11/04/2011 to 17/04/2011 Rajasthan Schedule (1.25 MB), Tour_Report (33.17 KB)
24 31/03/2011 to 05/04/2011 Udaipur & Mumbai Schedule (94.53 KB), Tour_Report (30.31 KB)

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top